DAHUA CM-XVR501HE-08-4KL-X | 8 Channel Penta-brid 4K Mini 1U Digital Video Recorder
8 Channel Penta-brid 4K Mini 1U Digital Video Recorder, H.264, HDCVI/AHD/TVI/CVBS/IP video inputs, Up to 8MP input, IOT, POS, Smart Search
Features
- Embedded processor
- H.264+/H.264 dual-stream video compression
- Support HDCVI/AHD/TVI/CVBS/IP video inputs
- Supports 16 channels of IPC access, each channel up to 8MP input
- Max 64Mbps Incoming Bandwidth
- IoT & POS functionalities
- Smart Search and Intelligent Video System
Specification
| Max Image Resolution | 8MP |
|---|---|
| System Compression | H.265+/H.265/H.264+/H.264 |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux |
| Video Interface | 1 HDMI, 1 VGA |
| Video Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF |
| Multi-Screen Display | 1/4/8/9 (IP extension mode: disabled), 1/4/8/9/16 (IP extension mode: enabled) |
| HDCVI Camera Input | 4K, 6MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
| IP Camera Input | 8+8 Channel, each channel up to 8MP |
| OSD | Yes |
| Audio In | 8 |
| Audio Out | 1 |
| 2 Way Audio | Reuse audio in/out, RCA |
| Recording Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF |
| Recording Frame Rate |
Main stream: 4K(1~15fps); 6MP(1~20fps); 5MP(1~20fps); 4MP/3MP/1080P/720P/960H/D1/CIF (1~25/30fps) |
| Bit Rate | 32Kbps ~ 8192Kbps Per Channel |
| Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), alarm, stop |
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Playback Channels | 1/4/9 |
| Playback Search | Time /Date, Alarm, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis |
| Alarm In | 8 |
| Alarm Relay Output | 3 |
| Network Interface | 1 RJ-45 Port (1000M) |
| Network Function |
HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
| Network Max. Users | 128 users |
| Interoperability | ONVIF 16.12, CGI Conformant |
| Mobile | iPhone, Android |
| RS485 | 1 Port, for PTZ Control |
| USB | 2 USB Ports (1 USB 2.0, 1USB 3.0) |
| RS232 | N/A |
| RS422 | N/A |
| Power Supply | DC12V/4A |
| Power Consumption | <10W (Without HDD) |
| Internal HDD | 1 SATA Port, up to 10TB capacity for each disk |
| e-SATA | N/A |
| Operating Conditions | -10°C ~ +55°C (+14°F ~ 131°F), 0~90% RH |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ 158°F), 0~90% RH |
| Dimensions | Mini 1U, 325mm×255mm×55mm (12.8" x 10" x 2.2") |
| Weight | Net Weight (without HDD) 1.3kg (2.9 lb) Gross Weight 2.0kg (4.4 lb) |